|
|||||
|
. |
Equipment | ||||
| Primary Station Setup | Dedicated Pactor | Portable Operations | VHF/UHV | Mobile | HT's |
| FT-847 | Icom M-710 SSB | FT-857D | V7A | FT-857 | VX-7R |
| KB5OZE Digital Junction | PK-900 TNC | KAM+ | 214B Beam | Lil' Tarheel | VX-5R |
| PK-232 TNC | WM-2000A | SGC-230 | 11 E 440 Beam | Comet V/U ant | TH-79AD |
| CN-801 | SGC-230 | Morad 28' Vert and/or | MFJ 862 | D700 | 03-AT |
|
SGC-230 |
50' Random wire @ 20' | 2 50' random wires | IC-38A | Comet V/U ant | IC-3SAT |
| Morad 28' Vertical | MFJ-864 | PM-30UV | Nuvi 350 | Pro-94 | |
| AR-270B | 3 Ele 220 Beam | StreetPilot 3 | |||
| HyGain HG-52SS Tower | |||||
| Tail-Twister Rotor | |||||
| Dell D-620 | |||||